| UPS Technology | Line Interactive | 
| Maximum Electrical Power Rating | 800 VA | 
| Nominal Output Voltage | 230 V | 
| Voltage Phase | Single | 
| Status Notification Method | LED | 
| Power Features | Automatic Voltage Regulator Mute Button | 
| Output Waveform | Simulated Sinewave | 
| Maximum Output Voltage | 232 V | 
| Minimum Output Voltage | 227 V | 
| Maximum Output Frequency | 61 Hz | 
| Minimum Output Frequency | 49 Hz | 
| IEC-320 C13 | 1 | 
| CEE 7/3 | 1 | 
| USB Type A | 1 | 
| Maximum Input Voltage | 290 V | 
| Minimum Input Voltage | 170 V | 
| Maximum Input Frequency | 65 Hz | 
| Minimum Input Frequency | 45 Hz | 
| Input Power Connectors Quantity | 1 | 
| Input Power Connectors Type | IEC-320 C14 | 
| Battery Location | internal | 
| Battery Installed Quantity | 1 | 
| Maximum Peak Current Capacity | 9000 mAh | 
| Management Port Connector Type | USB 4-pin | 
| Maximum Operating Ambient Temperature | 40 °C | 
| Maximum Operating Humidity | 95 % | 
| Minimum Operating Ambient Temperature | 0 °C | 
| External Color | White/Black | 
| Mounting Capability | Stand Alone | 
| Depth (mm) | 330 mm | 
| Height (mm) | 138 mm | 
| Width (mm) | 120 mm | 
| Nominal Weight | 5 kg | 
| Garancija proizvoda | Yes | 
| Garatni rok (mjesec) | 24 month(s) | 
| Kriterijum za potvrdu garancije | Serial Number | 
| Bruto težina (kg) | 6.49 kg | 
| Neto težina paketa (kg) | 5.5 kg | 
| Broj proizvoda u paketu | 1 | 
| Težina kutije bruto (kg) | 0 kg | 
| Kartonska kutija neto težine | 0 kg | 
| Maloprodajna ambalaža Neto težina plastika | 0 kg | 
| Pakovanje u kutiji | 1 | 
Link UPS Legrand KEOR SP LN310184 800VA/480W USB/1xC13/1xšuko
.png) 
                     
							 
							 
							 
							 
                             
			 
			 
			